Effective – April 10, 2026 – May 7, 2026
| 18-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $70 | $45 |
| After 2:30 p.m. | $65 | $40 |
| Fri., Sat, Sun & Holidays | $75 | $50 |
|
After 2:30 p.m. |
$65 | $45 |
| 9-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $43 | $30 |
| Fri, Sat, Sun & Holidays | $43 | $30 |
| Carts & Clubs | 18-Holes | 9-Holes |
|---|---|---|
| Push Cart Fees | $8 | $4 |
| Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change at anytime.)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted
