Effective – Oct. 6, 2025 – Nov. 3, 2025
18-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $69 | $45 |
After 1:00 p.m. | $64 | $40 |
Fri., Sat, Sun & Holidays | $79 | $55 |
After 1:00 p.m. |
$69 | $45 |
9-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $42 | $30 |
Fri, Sat, Sun & Holidays | $42 | $30 |
Carts & Clubs | 18-Holes | 9-Holes |
---|---|---|
Push Cart Fees | $8 | $4 |
Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change at anytime.)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted