Effective – Nov. 3, 2025 – March 31, 2026
| 18-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $62 | $42 |
| After 1:00 p.m. | $57 | $37 |
| Fri., Sat, Sun & Holidays | $67 | $47 |
|
After 1:00 p.m. |
$62 | $42 |
| 9-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $40 | $30 |
| Fri, Sat, Sun & Holidays | $40 | $30 |
| Carts & Clubs | 18-Holes | 9-Holes |
|---|---|---|
| Push Cart Fees | $8 | $4 |
| Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change at anytime.)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted
