Effective – Nov. 7, 2022 – March 31, 2023
18-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $50 | $35 |
After 1 pm | $45 | $30 |
Fri., Sat, Sun & Holidays | $55 | $40 |
After 1 pm | $50 | $35 |
9-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $35 | $25 |
After 1 pm | $35 | $25 |
Fri, Sat, Sun & Holidays | $35 | $25 |
After 1 pm | $35 | $25 |
Carts & Clubs | 18-Holes | 9-Holes |
---|---|---|
Push Cart Fees | $5 | $3 |
Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted