Effective – May 8, 2026 – October 4, 2026
| 18-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $85 | $60 |
| After 2:30 p.m. | $75 | $50 |
| Fri., Sat, Sun & Holidays | $100 | $75 |
|
After 2:30 p.m. |
$85 | $60 |
| 9-Holes | Ride | Walk |
|---|---|---|
| Mon-Thursday | $48 | $35 |
| Fri, Sat, Sun & Holidays | $53 | $40 |
| Carts & Clubs | 18-Holes | 9-Holes |
|---|---|---|
| Push Cart Fees | $8 | $4 |
| Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change at anytime.)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted
