Effective – May 12 – October 9, 2023
18-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $70 | $50 |
After 2:30 pm | $60 | $40 |
Fri., Sat, Sun & Holidays | $85 | $65 |
After 2:30 pm | $65 | $45 |
9-Holes | Ride | Walk |
---|---|---|
Mon-Thursday | $40 | $30 |
Fri, Sat, Sun & Holidays | $45 | $35 |
Carts & Clubs | 18-Holes | 9-Holes |
---|---|---|
Push Cart Fees | $5 | $3 |
Rental Clubs | $16 | $8 |
NO REFUNDS… RAINCHECKS FOR UNPLAYABLE CONDITIONS ONLY
(Rates are subject to change)
Call for Starting Times @ (508)477-4412.
American Express, Discover, Visa, & Mastercard Accepted